Grace Exotic Chesterfield
Contemporary Chesterfield
Code: CHE-GRA
The price below represent the specific dimensions. Any of the dimensions can be adjusted to serve your space better.
Dimensions | ||
---|---|---|
Seat depth | Seat height | Back height |
600mm | 450mm | 780mm |
Pricing | ||||||
---|---|---|---|---|---|---|
Seats | Width | Leather Inc. | Fabric Inc. | |||
3 | 1600mm | R46,155.98 | R38,175.98 | |||
2 | 1400mm | R41,208.38 | R36,021.38 | |||
1 | 1000mm | R21,898.02 | R18,107.52 | |||
*Terms and Conditions apply. Subjected to Fabric price. Fabric subjected to Fabric house price and Quality. Any dimensions can be altered on request. |