Hayford Chesterfield
Chesterfield
Code: CHEHAY
The price below represent the specific dimensions. Any of the dimensions can be adjusted to serve your space better.
Dimensions | ||
---|---|---|
Seat depth | Seat height | Back height |
600mm | 450mm | 780mm |
Pricing | ||||
---|---|---|---|---|
Seats | Width | Leather Inc. | Fabric Inc. | |
Full set | See 3+2+1 | R83,531.77 | R66,075.52 | |
4 | 2600mm | R46,808.41 | R38,030.41 | |
3 | 2000mm | R37,935.78 | R29,955.78 | |
2 | 1600mm | R34,249.02 | R26,668.02 | |
1 | 850mm | R22,693.94 | R18,903.44 | |
*Terms and Conditions apply. Subjected to Fabric price. Fabric subjected to Fabric house price and Quality. Any dimensions can be altered on request. |