Hayford Chesterfield
Chesterfield
Code: CHEHAY
The price below represent the specific dimensions. Any of the dimensions can be adjusted to serve your space better.
Dimensions | ||
---|---|---|
Seat depth | Seat height | Back height |
600mm | 450mm | 780mm |
Pricing | ||||
---|---|---|---|---|
Seats | Width | Leather Inc. | Fabric Inc. | |
Full set | See 3+2+1 | R72,525.00 | R61,525.00 | |
4 | 2600mm | R50,830.00 | R35,340.00 | |
3 | 2000mm | R33,850.00 | R28,850.00 | |
2 | 1600mm | R31,250.00 | R26,250.00 | |
1 | 850mm | R14,850.00 | R12,850.00 | |
*Terms and Conditions apply. Subjected to Fabric price. Fabric subjected to Fabric house price and Quality. Any dimensions can be altered on request. |