Windsor Chesterfield
Chesterfield
Code: CHEWIN
The price below represent the specific dimensions. Any of the dimensions can be adjusted to serve your space better.
Dimensions | ||
---|---|---|
Seat depth | Seat height | Back height |
600mm | 450mm | 780mm |
Pricing | ||||
---|---|---|---|---|
Seats | Width | Leather Inc. | Fabric Inc. | |
Full Set 3+2+1 | 2400mm | R83,531.77 | R66,075.52 | |
3 | 2400mm | R37,935.78 | R29,955.78 | |
2 | 1800mm | R34,249.02 | R26,668.02 | |
1 | 1200mm | R22,693.94 | R18,903.44 | |
*Terms and Conditions apply. Subjected to Fabric price. Fabric subjected to Fabric house price and Quality. Any dimensions can be altered on request. |